China permanent magnet manufacturer: www.rizinia.com

www.rizinia.com

What are ferrite magnets?

Ferrite magnets are permanent magnets mainly made of SrO or BaO and Fe2O3. Compared with other permanent magnets, ferrite magnets are hard and brittle, and have lower magnetic energy. However, it is not easy to demagnetize and corrosion, the production process is simple and the price is low. Therefore, ferrite magnets have the highest output in the entire magnet industry and are widely used in industrial production.

Ferrite magnet is a sintered permanent magnet material composed of barium and strontium ferrite. In addition to strong anti-demagnetization performance, this type of magnet has the advantage of low cost. Ferrite magnets are hard and brittle, requiring special machining processes. The opposite magnet is oriented along the manufacturing direction and must be magnetized in the direction taken, while the same magnet can be magnetized in any direction because it has no orientation, although a slightly stronger magnetic induction is often found on the side where the pressure is the smallest. The magnetic energy product ranges from 1.1MGOe to 4.0MGOe. Due to its low cost, ferrite magnets have a wide range of applications, from motors and speakers to toys and handicrafts, so they are currently the most widely used permanent magnet materials.

Features of ferrite magnets

It is produced by powder metallurgy, with low remanence and low recovery permeability. The coercive force is large, and the anti-demagnetization ability is strong. It is especially suitable for the magnetic circuit structure used as dynamic working conditions. The material is hard and brittle and can be used for cutting with emery tools. The main raw material is oxide, so it is not easy to corrode. Working temperature: -40℃ to +200℃.

Ferrite magnets are divided into anisotropic (anisotropic) and isotropic (isotropic). Isotropic sintered ferrite permanent magnet materials have weak magnetic properties, but they can be magnetized in different directions of the magnet; anisotropic sintered ferrite permanent magnet materials have strong magnetic properties, but they can only be along the magnet Magnetize in a predetermined direction.

Performance parameters and grades of SmCo magnets

Grade Remanence(Br) Magnetic coercivity(HcB) Intrinsic coercivity(HcJ) Maximum magnetic energy product(BH)max
mT KGauss KA/m KOe KA/m KOe KJ/m3 MGOe
Y8T 200~235 2.0~2.35 125-160 1.57-2.01 210-280 2.64-3.51 6.5-9.5 0.8-1.2
Y22H 310~360 3.10~3.60 220-250 2.76-3.14 280-320 3.51-4.02 20.0-24.0 2.5-3.0
Y25 360~400 3.60~4.00 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H-1 360~390 3.60~3.90 200-250 2.51-3.14 225-255 2.83-3.20 23.0-28.0 2.9-3.5
Y26H-2 360~380 3.60~3.80 263-288 3.30-3.62 318-350 3.99-4.40 24.0-28.0 3.0-3.5
Y27H 350~380 3.50~3.80 225-240 2.83-3.01 235-260 2.95-3.27 25.0-29.0 3.1-3.6
Y28 370~400 3.70~4.00 175-210 2.20-3.64 180-220 2.26-2.76 26.0-30.0 3.3-3.8
Y28H-1 380~400 3.80~4.00 240-260 3.01-3.27 250-280 3.14-3.52 27.0-30.0 3.4-3.8
Y28H-2 360~380 3.60~3.80 271-295 3.40-3.70 382-405 4.80-5.08 26.0-30.0 3.3-3.8
Y30H-1 380~400 3.80~4.00 230-275 2.89-3.46 235-290 2.95-3.64 27.0-32.5 3.4-4.1
Y30H-2 395~415 3.95~4.15 275-300 3.45-3.77 310-335 3.89-4.20 27.0-32.0 3.4-4.0
Y32 400~420 4.00~4.20 160-190 2.01-2.39 165-195 2.07-2.45 30.0-33.5 3.8-4.2
Y32H-1 400~420 4.00~4.20 190-230 2.39-2.89 230-250 2.89-3.14 31.5-35.0 3.9-4.4
Y32H-2 400~440 4.00~4.40 224-240 2.81-3.01 230-250 2.89-3.14 31.0-34.0 3.9-4.3
Y33 410~430 4.10~4.30 220-250 2.76-3.14 225-255 2.83-3.20 31.5-35.0 3.9-4.4
Y33H 410~430 4.10~4.30 250-270 3.14-3.39 250-275 3.14-3.45 31.5-35.0 3.9-4.4
Y34 420~440 4.20~4.40 200-230 2.51-2.89 205-235 2.57-2.95 32.5-36.0 4.1-4.4
Y35 430~450 4.30~4.50 215-239 2.70-3.00 217-241 2.73-3.03 33.1-38.2 4.1-4.8
Y36 430~450 4.30~4.50 247-271 3.10-3.40 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440~460 4.40~4.60 285-305 3.58-3.83 294-310 3.69-3.89 36.6-40.6 4.6-5.1
Y40 440~460 4.40~4.60 330-354 4.15-4.45 340-360 4.27-4.52 37.6-41.8 4.7-5.2

China Ferrite Magnets Manufacturer www.rizinia.com supplies ferrite magnets, hard and soft ferrite magnet, ferrite cores, sintering permanent ferrite magnets, injection molding ferrite magnet for scientific experiments or for industrial applications.

This product is not a toy and is not to be used by children. This product is to be used for scientific experiments or for industrial applications. This product contains strong Neodymium magnet(s) that can be harmful or fatal if swallowed. Strong Neodymium magnets are fragile, they are brittle and will break or chip if they hit a hard surface or are snagged together. Always use the utmost care when handling Neodymium magnets.

Inquery now

SUBSCRIBE TO OUR NEWSLETTER

FOLLOW US

Email me
Mail to us