Dimensional accuracy of sintered NdFeB magnet
The company has domestic advanced processing equipment, capable of processing various high-precision and difficult products such as squares, tiles, cylinders, and rings. If the customer has a higher demand for size, it can be determined after communication.
Dimensional accuracy of sintered NdFeB magnet
Cube product (unit: mm)
Size range | Dimensional tolerance | Parallelism | Verticality |
L≤10 | ±0.04 | 0.04 | <0.5° |
10<L≤25 | ±0.04 | 0.04 | |
25<L≤60 | ±0.05 | 0.10 | |
L>60 | ±0.06 | 0.10 |
Disc product (unit: mm)
Size range | Dimensional tolerance | Roundness | Parallelism |
D≤10 | ±0.03 | 0.03 | 0.03 |
10<D≤25 | ±0.03 | 0.03 | 0.04 |
25<D≤60 | ±0.04 | 0.04 | 0.10 |
D>60 | ±0.05 | 0.05 | 0.10 |
Arc products (unit: mm)
Shape and position | Size range | Dimensional tolerance |
Wall thickness | T≤10 | ±0.04 |
10<T≤25 | ±0.04 | |
Length | T≤10 | ±0.04 |
10<T≤25 | ±0.04 | |
25<T≤60 | ±0.04 | |
T>60 | ±0.06 | |
Width of arc surface | W≤60 | ±0.05 |
W>60 | ±0.05 |
Ring product (unit: mm)
Size range | Dimensional tolerance | Concentricity | |
Inner hole size | D≤13 | ±0.04 | 0.06 |
3<D≤6 | ±0.05 | 0.06 | |
6<D≤25 | ±0.05 | 0.10 | |
D>25 | ±0.10 | 0.10 | |
Thickness size | T≤1 | ±0.04 | / |
1<T≤3 | ±0.04 | / | |
T>3 | ±0.05 | / |